Command Palette
Search for a command to run...
Supply & Demand
Commodity balance tables driven by live FRED prices — latest price, momentum, range and volatility — alongside illustrative structural quantities. Click the ⓘ icon for the data source and refresh cadence.
| Metric | Current | Prev | |
|---|---|---|---|
| Latest price | 4.97 | 5.35 | -7.1% |
| Price 12m ago | 4.97 | 4.97 | |
| 52w range position | 14.7 | 50 | -70.6% |
| 12m volatility (MoM σ) | 3.9 | 3.9 | |
| 52w low – high | 4.3 | 8.85 | -51.4% |
| Opening stocks(illustrative) | 312 | 305 | |
| Production(illustrative) | 1,218 | 1,202 | +1.3% |
| Total consumption(illustrative) | 1,205 | 1,198 | +0.6% |
| Feed use(illustrative) | 762 | 758 | +0.5% |
| Ending stocks(illustrative) | 325 | 312 | |
| Stocks-to-use(illustrative) | 27 | 26 |
Live: Corn (IMF Proxy) -7.1% MoM to 4.97 USD/bu. Global corn balance eased as the US crop tracks trend-line yields; ending stocks revised up modestly. A feed-cost tailwind for Alaf.
| Metric | Current | Prev | |
|---|---|---|---|
| Latest price | 296.16 | 287.78 | +2.9% |
| Price 12m ago | 296.16 | 313.12 | -5.4% |
| 52w range position | 17 | 50 | -66.0% |
| 12m volatility (MoM σ) | 10.2 | 10.2 | |
| 52w low – high | 245.54 | 543.26 | -54.8% |
| Production(illustrative) | 268 | 261 | +2.7% |
| Consumption(illustrative) | 263 | 258 | +1.9% |
| Feed use(illustrative) | 248 | 243 | +2.1% |
| Ending stocks(illustrative) | 15.2 | 14.6 | |
| Stocks-to-use(illustrative) | 5.8 | 5.6 |
Live: Soybean Meal (IMF Proxy) +2.9% MoM to 296.16 USD/mt. Crush below expectations in South America tightens meal supply; Chinese soybean demand steady. Supports Alaf's protein-ingredient cost.
| Metric | Current | Prev | |
|---|---|---|---|
| Latest price | 238.18 | 222.54 | +7.0% |
| Price 12m ago | 238.18 | 236.26 | +0.8% |
| 52w range position | 58.5 | 50 | +17.0% |
| 12m volatility (MoM σ) | 1.5 | 1.5 | |
| 52w low – high | 219.5 | 251.43 | -12.7% |
| NZ production(illustrative) | 21.4 | 22.1 | -3.2% |
| Exports (Oceania)(illustrative) | 285 | 278 | +2.5% |
| China imports(illustrative) | 62 | 55 | +12.7% |
| Stocks (Oceania)(illustrative) | 118 | 132 |
Live: Dairy PPI (Proxy) +7.0% MoM to 238.18 Index. Oceania WMP output softening into season; Chinese import demand recovering. Tightening balance lifts the GDT index and Baladna's milk cost.
| Metric | Current | Prev | |
|---|---|---|---|
| Latest price | 3.42 | 3.45 | -0.9% |
| Price 12m ago | 3.42 | 2.98 | +14.8% |
| 52w range position | 93.6 | 50 | +87.2% |
| 12m volatility (MoM σ) | 2.1 | 2.1 | |
| 52w low – high | 2.11 | 3.51 | -39.9% |
| Cattle on feed(illustrative) | 11.6 | 11.4 | +1.8% |
| Placements(illustrative) | 1.78 | 1.72 | +3.5% |
| Marketings(illustrative) | 1.71 | 1.68 | +1.8% |
| Total beef production(illustrative) | 27.2 | 26.9 | +1.1% |
Live: Live Cattle (Proxy) -0.9% MoM to 3.42 USD/lb. US cattle herd contraction continues; placements firm. Supports a cost floor for Widam's imported beef programme.