Command Palette
Search for a command to run...
Price Database
Commodity price benchmarks across the Hassad Food portfolio — each benchmark shows the companies whose costs it drives.
| Source | 1W Trend | Impacted Companies | |||
|---|---|---|---|---|---|
Protein · Poultry & Egg | FRED / BLS PPI (eggs proxy) Index | $150.98 | +32.2% | ||
Grains, Oilseeds & Fats · Feed Inputs | FRED / IMF (global soybean meal, proxy) USD/mt | $329.43 | +11.2% | ||
Grains, Oilseeds & Fats · Feed Inputs | FRED / IMF (global maize, proxy) USD/bu | $5.42 | +9.1% | ||
Feed Additives & Forage · Forage | FRED / BLS PPI (alfalfa hay) Index | $422.71 | +3.6% | ||
Protein · Red Meat | FRED / IMF (global swine, proxy) USD/lb | $0.92 | +2.2% | ||
Protein · Red Meat | FRED / IMF (global lamb) USD/kg | $170.21 | +0.9% | ||
Grains, Oilseeds & Fats · Feed Inputs | FRED / IMF (global barley, proxy) USD/bu | $2.65 | +0.4% | ||
Protein · Poultry & Egg | FRED / IMF (global poultry, proxy) USD/kg | $3.67 | -0.3% | ||
Protein · Dairy | FRED / BLS PPI (dairy proxy) Index | $235.65 | -1.0% | ||
Fruits, Vegetables & Juices · Vegetables | FRED / BLS PPI (fresh vegetables) Index | $249.84 | -2.7% | ||
Protein · Red Meat | FRED / IMF (global beef, proxy) USD/lb | $3.32 | -2.9% | ||
Protein · Red Meat | FRED / IMF (global poultry, quarterly) USD/lb | $1.68 | -5.1% | ||
Protein · Dairy | FRED / BLS PPI (skim milk proxy) Index | $376.83 | -5.8% | ||
Feed Additives & Forage · Feed Additives | FRED / BLS PPI (urea proxy) Index | $144.55 | -9.6% | ||
Protein · Dairy | FRED / BLS PPI (butter proxy) Index | $105.38 | -10.3% |
Showing 15 of 15 benchmarks · 15 live · refreshed on page reload