Command Palette
Search for a command to run...
Price Database
Commodity price benchmarks across the Hassad Food portfolio — each benchmark shows the companies whose costs it drives.
| Source | 1W Trend | Impacted Companies | |||
|---|---|---|---|---|---|
Feed Additives & Forage · Forage | FRED / BLS PPI (alfalfa hay) Index | $376.51 | +10.4% | ||
Protein · Dairy | FRED / BLS PPI (skim milk proxy) Index | $405.11 | +6.4% | ||
Protein · Dairy | FRED / BLS PPI (butter proxy) Index | $118.98 | +1.6% | ||
Protein · Red Meat | FRED / IMF (global swine, proxy) USD/lb | $0.9 | +1.1% | ||
Protein · Dairy | FRED / BLS PPI (dairy proxy) Index | $238.18 | +0.7% | ||
Protein · Red Meat | FRED / IMF (global lamb) USD/kg | $168.7 | -0.4% | ||
Protein · Poultry & Egg | FRED / IMF (global poultry, proxy) USD/kg | $3.68 | -0.5% | ||
Protein · Red Meat | FRED / IMF (global beef, proxy) USD/lb | $3.42 | -1.2% | ||
Protein · Poultry & Egg | FRED / BLS PPI (eggs proxy) Index | $83.38 | -1.7% | ||
Feed Additives & Forage · Feed Additives | FRED / BLS PPI (urea proxy) Index | $176.69 | -1.9% | ||
Grains, Oilseeds & Fats · Feed Inputs | FRED / IMF (global barley, proxy) USD/bu | $2.64 | -2.9% | ||
Protein · Red Meat | FRED / IMF (global poultry, quarterly) USD/lb | $1.68 | -5.1% | ||
Fruits, Vegetables & Juices · Vegetables | FRED / BLS PPI (fresh vegetables) Index | $363.72 | -8.0% | ||
Grains, Oilseeds & Fats · Feed Inputs | FRED / IMF (global soybean meal, proxy) USD/mt | $296.16 | -8.1% | ||
Grains, Oilseeds & Fats · Feed Inputs | FRED / IMF (global maize, proxy) USD/bu | $4.97 | -9.3% |
Showing 15 of 15 benchmarks · 15 live · refreshed on page reload